
Product Center
Our comprehensive range of permanent magnet materials includes standard performance, high-temperature resistant, surface-treated, and custom-shaped options.
Grade Performance Table


Demagnetization Curve Table






Magnet assembly


Product Line
Surface Treatment Performance Parameters Table
| Plating Type Type | Coating Thickness Thickness | Color Color | Operating temperature Temperature | Aging Time PCT | Salt spray resistance time SST | Features Characteristic |
|---|---|---|---|---|---|---|
| Blue-white zinc Zinc | 5~7 μm | Blue and White Blue Silver | ≤160℃ | -- | > 24Hr | General Protection Standard Protection |
| Zinc-plated Zinc | 5~7 μm | Blue and White Blue Silver | ≤160℃ | -- | 48Hr | General Protection Standard Protection |
| Nickel-Copper-Nickel NiCuNi | > 12μm | Silver Silver | ≤200℃ | 48Hr | 48Hr | Salt spray resistant, damp heat resistant Excellent humidity and salt spray resistance |
| Epoxy Epoxy | > 10μm | Black Black | ≤120℃ | 168Hr | Salt spray resistant, damp heat resistant Excellent humidity and salt spray resistance | |
| Phosphating Phosphorization | -- | Blue-purple or black Bluish Violet | -- | 48Hr | < 2Hr 3% NaCl | Temporary Protection Temporary Protection |
| Custom Order Custom Type |
Note: Salt spray and PCT test durations vary by product shape.
Note: For different products, SST (Salt Spray Test) and PCT (Pressure Cooker Test) results vary based on product shape.
